| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03115473 | + 1.1% | 1792.8 | Ethereum |
YOCHAT-DOGE | D0.00000031 | 0% | 1082.5 | YoChat Token |
| ZEC | 0.00374533 | - 0.8% | 830.3 | Zcash |
| DASH | 0.00047379 | - 2.8% | 261.2 | DASH |
| LTC | 0.00079676 | - 0.6% | 194.9 | Litecoin |
| ETC | 0.00012007 | - 1.3% | 86.9 | EthereumClassic |
TRX-BTC | 0.00000461 | - 0.3% | 11.8 | Tron Token |
SHIB-USDTb | T0.00000607 | + 2.2% | 8.1 | SHIBA INU |
BIG-BTC | 0.00507360 | - 0.4% | 6.3 | BIG |
DOGE-BTC | 0.00000136 | 0% | 6.1 | Dogecoin |
| BCHABC | 0.00011895 | + 5.9% | 4 | BitcoinCashABC |
XRP-BTC | 0.00001976 | + 0.3% | 1.9 | Ripple |
ETH-BTC | 0.03126098 | + 0.9% | 1.7 | Ethereum |
| BTC | T68397.87 | + 1.7% | 1.6 | Bitcoin |
BTC-USDTt | T68232.05 | + 1% | 1.5 | Bitcoin |
ETH-USDT | T2130.8810481 | + 1.7% | 1 | Ethereum |
BTC-USDT | T68258.21 | + 0.8% | 1 | Bitcoin |
BTC-RUR | R5780660.14 | + 0.6% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00111760 | - 0.7% | 0.8 | BONUS |
BTC-USDTb | T68267.68 | + 0.8% | 0.6 | Bitcoin |
BNB-BTC | 0.00899042 | - 1.2% | 0.6 | BNB BSC |
ETH-USDC | 2135.6224206 | + 1.7% | 0.5 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.4 | Shiba v2 Limited |
ZEC-BTC | 0.00367336 | - 3% | 0.4 | Zcash |
DOGE-USDT | T0.09281062 | + 1.3% | 0.3 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.2 | SPITZ |
DOGE-ETH | E0.00004364 | - 0.4% | 0.2 | Dogecoin |
| BTC | T68894.00 | - 0.1% | 0.2 | Bitcoin |
ETH-RUR | R180043.23 | + 1.9% | 0.2 | Ethereum |
WBNB-BTC | 0.00897570 | - 1.4% | 0.2 | WBNB BEP20 |
| BTC | R5740211.00 | + 0.9% | 0.2 | Bitcoin |
| BCHABC | T7.80000954 | + 4.6% | 0.2 | BitcoinCashABC |
USDT-USD | $1.08 | + 0.2% | 0.2 | USDT ERC20 |
USDT-RUR | R84.15 | - 0.2% | 0.2 | USDT ERC20 |
WSHIB-SHIB | 2.98755730 | + 0.1% | 0.1 | Wrapped Shiba |
LTC-BTC | 0.00079437 | - 0.7% | 0.1 | Litecoin |
| USDT | 0.00001443 | - 2% | 0.1 | USDT ERC20 |
| DOGE | 0.00000136 | 0% | 0.1 | Dogecoin |
TON-BTC | 0.00001797 | - 0.7% | 0.1 | TON Coin |
USDTe-USDTb | T0.99700557 | - 0.1% | 0.1 | USDT ERC20 |
DASH (DASH)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00047379 | 340.00000000 | 0.01551285 | 34.79473321 | 2724.25000001 |
Ticker: | DASH |
Nombre completo: | DASH |
Algoritmo: | X11 |
Website
Explorer
Wallet
Forum
Source 
Comprar DASH a cambio de BTC
Vender DASH a cambio de BTC
Comprar DASH a cambio de DOGE
Vender DASH a cambio de DOGE
Comprar DASH a cambio de ETH
Vender DASH a cambio de ETH
Comprar DASH a cambio de USD
Vender DASH a cambio de USD
Comprar DASH a cambio de RUR
Vender DASH a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-04-01 | 0.00047379 | 340.00000000 | 0.01551285 | 34.79473321 | 2724.25000001 |
| 2026-03-31 | 0.00048709 | 340.00000000 | 0.01584604 | 35.68798146 | 2795.38095883 |
| 2026-03-30 | 0.00048438 | 340.00000000 | 0.01563085 | 34.50000000 | 2804.16191802 |
| 2026-03-29 | 0.00047929 | 340.00000000 | 0.01563085 | 34.50000000 | 2722.02988396 |
| 2026-03-28 | 0.00048399 | 340.00000000 | 0.01563085 | 34.50000000 | 2722.02988396 |
| 2026-03-27 | 0.00048034 | 370.00000000 | 0.01598769 | 35.00000000 | 2800.00000000 |
| 2026-03-26 | 0.00047880 | 370.00000000 | 0.01562359 | 35.24733400 | 2891.11696693 |
| 2026-03-25 | 0.00048104 | 370.00000000 | 0.01562359 | 37.41026100 | 2875.69567500 |
| 2026-03-24 | 0.00048892 | 370.00000000 | 0.01602503 | 35.68174332 | 2878.39025371 |
| 2026-03-23 | 0.00048389 | 370.00000000 | 0.01602503 | 36.64107200 | 2937.62000000 |
| 2026-03-22 | 0.00047513 | 339.86562272 | 0.01538017 | 34.50000000 | 2800.00000001 |
| 2026-03-21 | 0.00046848 | 339.86562272 | 0.01505000 | 36.28873106 | 2839.99900000 |
| 2026-03-20 | 0.00045428 | 339.86562272 | 0.01470901 | 33.97035005 | 2732.40353026 |
| 2026-03-19 | 0.00045198 | 339.86562272 | 0.01470901 | 33.97035000 | 2783.60914642 |
| 2026-03-18 | 0.00045934 | 355.21253545 | 0.01485110 | 35.00000000 | 2850.00000000 |
| 2026-03-17 | 0.00047792 | 355.21253545 | 0.01500000 | 37.00221001 | 2965.26662542 |
| 2026-03-16 | 0.00046858 | 346.10316783 | 0.01521241 | 36.02969299 | 2895.60464495 |
| 2026-03-15 | 0.00047135 | 346.10316783 | 0.01601167 | 36.33059126 | 2800.00000000 |
| 2026-03-14 | 0.00046126 | 340.00000000 | 0.01595168 | 36.03034642 | 2803.49294874 |
| 2026-03-13 | 0.00046414 | 335.00999999 | 0.01595168 | 36.03034642 | 2803.49294874 |
| 2026-03-12 | 0.00046306 | 340.00000000 | 0.01595168 | 35.86400000 | 2798.73637199 |
| 2026-03-11 | 0.00046341 | 340.00000000 | 0.01595168 | 35.17968793 | 2750.00000000 |
| 2026-03-10 | 0.00046732 | 340.00000000 | 0.01595168 | 35.45377530 | 2715.56356227 |
| 2026-03-09 | 0.00046934 | 357.11702711 | 0.01595168 | 34.89426418 | 2728.79360482 |
| 2026-03-08 | 0.00046413 | 357.11702711 | 0.01573092 | 33.50450000 | 2775.97722938 |
| 2026-03-07 | 0.00047945 | 368.04820664 | 0.01700926 | 35.10260000 | 2819.92549881 |
| 2026-03-06 | 0.00048210 | 340.00000001 | 0.01700926 | 35.75648149 | 2894.99026870 |
| 2026-03-05 | 0.00048249 | 340.00000001 | 0.01700926 | 39.38149999 | 2977.87004576 |
| 2026-03-04 | 0.00049488 | 340.00000000 | 0.01700926 | 39.41612447 | 2954.93550000 |
| 2026-03-03 | 0.00049150 | 366.99999999 | 0.01663406 | 37.11724226 | 2857.95578159 |
| 2026-03-02 | 0.00049000 | 368.10627061 | 0.01697193 | 37.70888756 | 2800.00000000 |
| 2026-03-01 | 0.00048440 | 368.10627061 | 0.01697193 | 37.16435495 | 2738.20905077 |
| 2026-02-28 | 0.00049643 | 368.10627061 | 0.01697193 | 35.17200000 | 2733.20434054 |
okika: manbtc007, great
Yanadia: okika, just done my sew order :) & get backnpain worst my glasses also broken cos my carelless
Yanadia: still just lay on bed taking some rest
cryptomon12k L0: bkW
manbtc007: TM ki C
Sahilnaqash L0: Today zur price up in every exchang tomorrow tur Ethereum also up very high
KevJC: Sahilnaqash, what?
okika: Yanadia, I saw glasses fix video recently on youtube
brahim19890 L0: hi BTC bay or ssl
aabbcc32 L0: Scam here? No more updates?
okika: aabbcc32, ???
asinghrajput222 L0: Hi how could I remove the maintenance from my wallet?
BoastKit: asinghrajput222, It's not about your wallet. It's just about certain crypto not being allowed to deposit/withdrawal or that the blockchain is broken.
asinghrajput222 L0: Oh ok, I got, thanks a lot
waluyahadi L0: Hi
waluyahadi L0: Hi apa tidak bisa tsnsaksi
gopi2500 L0: Swap
gopi2500 L0: Swap
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
Yanadia: manbtc007, lolzz
KevJC: psinshaG, you can convert your dice to doge then buy new car off Tesla website with it
Yanadia: KevJC, upzz wowwww
hashmon L0: Wish I had some Dice coin
manbtc007: hashmon, Be my guest invest 10 rur and become owner of millions of DICE
hashmon L0: lol
jesusly2020 L0: Person hacked my account and withdraw my money




Ticker: